Standard Features
|
The GEMINI Waverider 650 with its very sleek lines and ultra-modern hull shape has taken the boating market by storm. One of the ‘newer’ designed RIBS in the Waverider range, the WR 650 has quickly become a best seller.
The WR 650 adheres to a wide variety of customer needs, is popular as a family leisure RIB, but also transforms quickly into a very capable workhorse.
Today the WR 65o is actively in use in customs patrol/protection, Policing and in rescue applications worldwide.
|
WR 650 | |
---|---|
LENGTH OVERALL (LOA) | 6.5M |
INTERNAL LENGTH (MOTOR WELL TO ANCHOR LOCKER) | 3.9M |
BEAM OVERALL | 2.4M |
BEAM INTERNAL | 1.42 |
TUBE DIAMETER | 470 |
TUBE VOLUME | 2.165 |
NO. OF TUBE COMPARTMENTS | 5 |
INFLATION PRESSURE | 0.25BAR |
WEIGHT EMPTY | 620 |
MAX WEIGHT | 1623 |
MAX PERSONS | 8 |
MAX LOAD | 1003 |
REC HP/ (KW) | 150 |
MAX HP/ (KW) ISO 6185-3 | 180* |
MAX ENGINE WEIGHT AS PER SAMSA BOUYANCY CERTIFICATE (KILOGRAMS) | 335 |
TRANSOM HEIGHT - SINGLE ENGINE INSTALLATION | X:25" (648) |
- TWIN ENGINE INSTALLATION | L: 20"(508) |
ACTUAL | |
HULL DEADRISE (DEGREES) | 18 |
MAX FUEL CAPACITY (LITRES) | 280 |